500 Series Water Driven Injectors

The MixRite 500 Series Water Driven Injectors are designed for water flow up to 11 gpm (2.5m3/hr) and will operate from .8 to 11 gpm (3-41 L per min.). The 500 series is available as a CW model with seals and components for mildly aggressive additives, CL models for corrosive materials, acids, alkalines and solvents and a PVDF model for the most aggressive additives.     

CW ModelsPVDF Models
Model No.Induction RatesChemical Shut-OffAvailable Models
5691000/1 to 115/1 .1% to .9%YesCW, PVDF
570384/1 to 50/1 .3% to 2%NoCW, PVDF
571384/1 to 50/1 .3% to 2%YesCW, PVDF
572250/1 to 25/1 .4% to 4%NoCW, PVDF
573250/1 to 25/1 .4% to 4%YesCW, PVDF
57433/1 to 10/1 .3% to 10%NoCW,
57533/1 to 10/1 .3% to 10%YesCW,
576IN384/1 to 50/1 .3% to 2%NoInternal By-Pass
577IN384/1 to 50/1 .3% to 2%YesInternal By-Pass
578IN250/1 to 25/1 .4% to 4%NoInternal By-Pass
579IN250/1 to 25/1 .4% to 4%YesInternal By-Pass

All 500 series models have a flow rate of .9 to 11 GPM

Product Literature