The MixRite 500 Series Water Driven Injectors are designed for water flow up to 11 gpm (2.5m3/hr) and will operate from .8 to 11 gpm (3-41 L per min.). The 500 series is available as a CW model with seals and components for mildly aggressive additives, CL models for corrosive materials, acids, alkalines and solvents and a PVDF model for the most aggressive additives.
![]() | ![]() | |
CW Models | PVDF Models |
Model No. | Induction Rates | Chemical Shut-Off | Available Models |
569 | 1000/1 to 115/1 .1% to .9% | Yes | CW, PVDF |
570 | 384/1 to 50/1 .3% to 2% | No | CW, PVDF |
571 | 384/1 to 50/1 .3% to 2% | Yes | CW, PVDF |
572 | 250/1 to 25/1 .4% to 4% | No | CW, PVDF |
573 | 250/1 to 25/1 .4% to 4% | Yes | CW, PVDF |
574 | 33/1 to 10/1 .3% to 10% | No | CW, |
575 | 33/1 to 10/1 .3% to 10% | Yes | CW, |
576IN | 384/1 to 50/1 .3% to 2% | No | Internal By-Pass |
577IN | 384/1 to 50/1 .3% to 2% | Yes | Internal By-Pass |
578IN | 250/1 to 25/1 .4% to 4% | No | Internal By-Pass |
579IN | 250/1 to 25/1 .4% to 4% | Yes | Internal By-Pass |
All 500 series models have a flow rate of .9 to 11 GPM